| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | £138 | £138 |
| Cash | £74,760 | £110,765 | £44,008 | £99,420 | £147,461 | £80,466 | — |
| Current assets | £107,768 | £138,748 | £72,310 | £110,354 | £164,367 | £99,123 | £50,577 |
| Fixed assets | £14,213 | £17,264 | £19,970 | £25,550 | £13,875 | £2,620 | £667 |
| Creditors | £121,981 | £156,012 | £92,280 | £135,904 | £178,242 | £101,743 | £50,906 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch